No | Company Name |
Registered Office Address
|
Number of Certificate of Authorisation |
|
1 | CMA Ships Lanka | No.01, Alfred House Avenue, Colombo 03, Sri Lanka. | MLC/COA/01/2022 | |
2 | Win-Stone Shipping (Pvt) Ltd | No.287/2C, Stanley Thilakarathne Mawatha, Jubilee Post, Nugegoda. | MLC/COA/02/2022 | |
3 | Manaco Marine (Pvt) Ltd | Meewella Building, 2nd Floor, 329, Galle Road, Colombo 04. | MLC/COA/03/2022 | |
4 | N -Force Maritime Service (Pvt) Ltd | 725/1A, Rathnayake Garden, Mabola, Wattala. | Certificate Expired. No authorisation | |
5 | Thalina Shipping (Pvt) Ltd | No. 2A, 1-1, New Hospital Road, Pamunuwa Junction, Maharagama. | MLC/COA/05/2022 | |
6 | Thalina (Pvt) Ltd | No. 2A, 1-1, New Hospital Road, Pamunuwa Junction, Maharagama. | MLC/COA/06/2022 | |
7 | ALF Shipping (Pvt) Ltd |
No.8/7A, Ananda Balika Mawatha, Pagoda Road, Kotte. Branch : No. 17, Thimbirigasyaya Road, Colombo 05. |
MLC/COA/08/2022 | |
8 | Oceanic International Shipping (Pvt) Ltd | No. 381/6, New Kandy Road, Kothalawala, Kaduwela. | MLC/COA/09/2022 | |
9 | Sri Lanka Shipping Compant Limited | 46/12, 04th Floor, "Sayuru Sevena" Building, Nawam Mawatha, Colombo 02. | MLC/COA/10/2023 | |
10 | ACME International Shipping (Pvt) Ltd | No. 46/4, Level 6, IBM Building, Nawam Mawatha, Colombo 02. | MLC/COA/11/2023 | |
11 | MONA Marine (Pvt) Ltd | No.177/3, 2nd Lane, Maligagodella Road, Udumulla, Mulleriyawa. | MLC/COA/12/2023 - Certificate suspended from 14.08.2024 | |
12 | Ceylon Shipping Coporation | No. 27, MICH Building, Sir Razik Fareed Mawatha, Colombo 01. | MLC/COA/14/2023 | |
13 | Lanka Marine Services (Pvt) Ltd. | No. 117, Sir Chithampalam A. Gardiner Mawatha, Colombo 02. | MLC/COA/19/2023 | |
14 | Pacific Manning Agency Colombo (Pvt) Ltd. | No. 61, W A D Ramanayake Mawatha, Colombo 02. | MLC/COA/21/2023 | |
15 | Yamsas (Private) Limited | No. 24 & 24/4, Samagi Mawatha, Kawdana Road, Dehiwala, Sri Lanka. | MLC/COA/22/2023 | |
16 | Ceyline Shipping Limited. | No.01, Alfred House Avenue, Colombo 03. | MLC/COA/17/2023 | |
17 | Hanseatic Ship Management (Private) Limited | Unit 2, Level 4, 415 Cotta Road, Rajagiriya. | MLC/COA/23/2023 | |
18 | Mercantile Marine Management Ltd. | No.108, Aluthmawatha Road, Colombo 15. | MLC/COA/15/2023 | |
19 | Asia Marine Colombo (Pvt) Ltd. | No.108, Aluthmawatha Road, Colombo 15. | MLC/COA/16/2023 | |
20 | Golden Bell (Pvt) Ltd. | No. 193, Dr. Danister De Silva Mawatha, Colombo 08. | MLC/COA/25/2023 | |
21 | Sea Horse Shipping (Pvt) Ltd. | 02nd Floor, Setmil Maritime Center, 256, Srimath Ramanathan Mawatha, Colombo 15. | MLC/COA/29/2023 | |
22 | Anna Marine Concern (Pvt) Ltd | No.46, 2nd Floor,6th lane,Kotahena, Colombo 13 | MLC/COA/28/2023 | |
23 | Seraya Shipping (Pvt) Ltd | No.17 F 2/2, Stanley Thilakarathna Mawatha, Colombo 02. | MLC/COA/26/2023 | |
24 | Lauterjung Ship Managemet Colombo Ltd. | No. 9, Zone 1, Millenium City, Kotugoda, Ja-Ela. | MLC/COA/20/2023 | |
25 | Centrum Marine Consulancy Pvt Ltd | No.446, R.A.De Mel Mawatha, Colombo 03. | MLC/COA/18/2023 | |
26 | Glorious Marine (Pvt) Ltd | 15, Sri Wimalasara Mawatha, Gorakana, Moratuwa. | MLC/COA/31/2023 | |
27 | V.W.Shipping Services (Pvt) Ltd | No. 18, Elliot Place, Colombo 08. | MLC/COA/32/2023 | |
28 | UNK Sagacious (Pvt) Ltd | 23E, 1st Lane, Palliyawatta, Hendala, Wattala. | MLC/COA/07/2022 | |
29 | Lanka Matha Crew Services (Pvt) Ltd | No.887/1, Galwala Kade, Ethgala, Gampola. | MLC/COA/30/2023 | |
30 | Harbour Serve (Pvt) Ltd |
No.225/10/2C, Thebiliuyana, Hirana, Panadura. Branch: No.89/57/1, Jampata Street, Colombo 13. |
MLC/COA/35/2023 | |
31 | Power Hands Shipping Line (PVT) Ltd |
No.75/J, Mahabage Road, Elapitiwala, Ragama |
MLC/COA/34/2023 | |
32 | Panama Shipping (Pvt) Ltd. |
No. 38, Cinnamon Garden Road, Ja -Ela. |
MLC/COA/39/2023 | |
33 | Sanco Line Shipping (Pvt) Ltd. |
No. 22 A, St. Lucia's Lane, Kotahena, Colombo 13. |
MLC/COA/36/2023 | |
34 | ARM Crew Management (Private) Limited | No. 267/15, Galle Road, Colombo 03. | MLC/COA/40/2023 | |
35 | Sea World Lanka (Private) Limited | No.123, Bauddhaloka Mawatha, Colombo 04. | MLC/COA/41/2023 | |
36 | K J S Shipping Services (Private) Limited | No.10, Lily Avenue, Ganahena, Battaramulla. | MLC/COA/43/2023 | |
37 | Interocean Energy (Pvt) Ltd. | No. 284, Vauxhall Street, Colombo 02. | MLC/COA/42/2023 | |
38 | Dev Marine Agencies (Pvt) Ltd. | No. 171/4/1, Kynsey Road, Colombo 08. | MLC/COA/27/2023 | |
39 | Ceylon Star Shipping (Pvt) Ltd. | No.687, Kandy Road, Kelaniya. | MLC/COA/44/2023 | |
40 | Bernhard Schulte Shipmanagement Lanka Private Ltd. | No. 329, 2ND Floor, Meewella Building, Galle Road, Colombo 04. | MLC/COA/45/2023 | |
41 | Global Marine Services (Private) Limited | 1st Floor, #109, Galle Road, Colombo 03. | MLC/COA/46/2023 | |
42 |
|
Level 3, BTL Shipping House, 45/2, Braybrooke Street, Colombo 02. | MLC/COA/38/2023 | |
43 |
|
No. 8/186, Ranaviru Mawatha, Weliwita Road, Malabe | MLC/COA/48/2024 | |
44 |
|
No.59, Vinayalankara Mawatha, Colombo 10 | MLC/COA/47/2024 | |
45 |
|
No. 36, Level 05, Hemas building, Sir Razik Fareed Mawatha , Colombo 01 | MLC/COA/50/2024 | |
46 |
|
No. 165/2, Mudali Pedesa, Egodauyana Road, Moratuwa. | MLC/COA/49/2024 | |
47 |
|
No. 02/12/206, Kandy Road, Nittambuwa | MLC/COA/51/2024 | |
48 | Asia Maritime Holdings (pvt) Ltd |
No. 40, 2nd Floor, Sir Mohamed Macan Markar Mw, colombo 03 |
MLC/COA/52/2024 | |
49 | Interocean Ship Management (pvt) Ltd |
No. 273/5,Vauxhall Steet, Colombo 02. Branch: 55/74, Vauxhall Lane, Colombo 02 |
MLC/COA/53/2024 | |
50 | CeyShip Management Ltd |
No. 01,Alfred House Ave, Colombo 03 |
MLC/COA/54/2024 | |
51 | Monarch Shipping (pvt) Ltd |
No: 410/22, Galle Road, Colombo 03 |
MLC/COA/55/2024 | |
52 | Nordcrewing Lanka (pvt) Ltd |
No. 30 , Old Quarry Road, Mount Lavinia Branch : Meewella Building, 2nd Floor,329,Galle Road, Colombo 04 |
MLC/COA/56/2024 | |
53 | P S P Marine Consultancy (pvt) Ltd |
No. 85/3/1/1, Negombo Road, Rilaulla, Kandana
|
MLC/COA/57/2024 |